Reservations: 1-866-USA-Raft or 1-423-743-7111 M-F, 9-5 EST. Call Today!
Book Online Online booking is safe and secure. Book trips online and/or view trip descriptions and details, trip times and cost for specific trips and dates. Upon booking reservations online, you will receive an email confirmation of your trip, which will include directions and what to bring. You may also print a receipt.
FAQ Whitewater Rafting Mileage Table Map Directions What to Wear Groups Cabin Packages Prices Fun Rafting Video
| USA Raft | French Broad | Nolichucky | Worley's Cave | Nantahala | Watauga |
| Mileage/Time | Mileage/Time | Mileage/Time | Mileage/Time | Mileage/Time | |
| Asheville, NC | 30\0:35 | 42\0:45 | 75\1:30 | 59/1:14 | 67\1:15 |
| Charlotte, NC | 150\2:30 | 175\3:00 | 156\3:10 | 188/3:31 | 145\3:00 |
| Raleigh, NC | 275\5:00 | 250\5:00 | 250\4:30 | 323/5:21 | 237\4:00 |
| Columbia, SC | 175\3:15 | 200\4:00 | 231\3:50 | 222/3:48 | 223\3:40 |
| Johnson City, TN | 53\1:00 | 15\0:18 | 16\0:25 | 133/2:29 | 10\0:15 |
| Black Mountain, NC | 35\0:45 | 62\1:10 | 90\1:45 | 87/1:45 | 83\1:30 |
| Lake Lure, NC | 57\1:20 | 73\1:30 | 102\2:00 | 99/2:08 | 95\1:50 |
| Boone NC | 81\2:00 | 67\1:20 | 56\1:15 | 156/3:22 | 45\1:00 |
| Burnsville, NC | 29\0:40 | 43\0:53 | 58\1:24 | 108/2:10 | 44\1:09 |
| Tallahassee, FL | 475\9:00 | 500\9:45 | 526\9:00 | 419/8:31 | 519\9:00 |
| Atlanta, GA | 225\4:30 | 250\5:15 | 281\4:50 | 155/3:24 | 274\4:40 |
| Louisville, KY | 334\5:40 | 365\5:43 | 356\5:37 | 333/6:05 | 359\5:41 |
| Knoxville, TN | 75\1:45 | 100\2:15 | 111\1:47 | 87/2:18 | 115\1:51 |
| Richmond, VA | 400\7:30 | 350\6:30 | 339\5:30 | 447/9:30 | 350\5:45 |


(866) 813-5210 (Toll Free)
(423) 743-7111
Ask a Question or Check Availability
Guide and Instructor Employment Opportunities
Mountain Adventure Guides
2 Jones Branch Road
Erwin, TN 37650