The French Broad, Nolichucky and Watauga rivers are within an easy driving distance of popular tourist destinations, such as Asheville, Black Mountain, Lake Lure, Burnsville, Hendersonville, Hot Springs, Banner Elk, Blowing Rock in North Carolina and Johnson City, Lake Watauga and Roan Mountain in TN.
If you would like to combine some sightseeing with caving or rafting, our half-day "express" trips work well into a busy schedule!
Directions to the French Broad, Watauga and Nolichucky Rivers.
| USA Raft | French Broad | Nolichucky | Worley's Cave | Watauga |
| Mileage/Time | Mileage/Time | Mileage/Time | Mileage/Time | |
| Asheville, NC | 30\0:35 | 42\0:45 | 75\1:30 | 67\1:15 |
| Charlotte, NC | 150\2:30 | 175\3:00 | 156\3:10 | 145\3:00 |
| Raleigh, NC | 275\5:00 | 250\5:00 | 250\4:30 | 237\4:00 |
| Columbia, SC | 175\3:15 | 200\4:00 | 231\3:50 | 223\3:40 |
| Johnson City, TN | 53\1:00 | 15\0:18 | 16\0:25 | 10\0:15 |
| Black Mountain, NC | 35\0:45 | 62\1:10 | 90\1:45 | 83\1:30 |
| Lake Lure, NC | 57\1:20 | 73\1:30 | 102\2:00 | 95\1:50 |
| Boone NC | 81\2:00 | 67\1:20 | 56\1:15 | 45\1:00 |
| Burnsville, NC | 29\0:40 | 43\0:53 | 58\1:24 | 44\1:09 |
| Tallahassee, FL | 475\9:00 | 500\9:45 | 526\9:00 | 519\9:00 |
| Atlanta, GA | 225\4:30 | 250\5:15 | 281\4:50 | 274\4:40 |
| Louisville, KY | 334\5:40 | 365\5:43 | 356\5:37 | 359\5:41 |
| Knoxville, TN | 75\1:45 | 100\2:15 | 111\1:47 | 115\1:51 |
| Richmond, VA | 400\7:30 | 350\6:30 | 339\5:30 | 350\5:45 |
(866) 813-5210 (Toll Free)
(423) 743-7111
Ask a Question or Check Availability
Guide and Instructor Employment Opportunities
Mountain Adventure Guides
2 Jones Branch Road
Erwin, TN 37650